Home of the Trojans
Plainwell High School Athletics
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
17 | Joshua Axelson | OF | 2017 | ||
6 | Isaac Davis | IF | 2019 | ||
7 | Ben Gernaat | OF | 2018 | ||
5 | Cale Lyon | OF | 2018 | ||
2 | Ryan Munn | OF | 2018 | ||
12 | Hunter Nielsen | IF | 2017 | ||
1 | Trenton Opel | IF | 2018 | ||
22 | Braeden Rhodes | IF | 2018 | ||
11 | Matthew Root | IF | 2018 | ||
24 | Evan Salinas | IF | 2018 | ||
19 | Collin Stephenson | IF | 2018 | ||
4 | Ryan Topp | OF | 2018 | ||
8 | Cole VanGoeye | IF | 2017 | ||
15 | Jeremy VanOosterum | IF | 2018 |
https://phstrojans.com