Skip to Main Content

Home of the Trojans

Plainwell High School Athletics

Menu

Home of the Trojans

Plainwell High School Athletics

Home of the Trojans

Plainwell High School Athletics

Roster.

Number Name Position Year Height Weight
32 Levi Betz F 2020 6'3"
4 Reece Comerford G 2020 5'11"
1 Isaac Davis PG 2019 6'2"
5 Liam Davis F 2019 6'2"
44 Jared Hamacher F 2020 6'2"
3 Caleb Harrington F 2019 6'4"
23 Jordan Nsiaka F 2021 6'4"
10 Jordi Nsiaka F 2021 6'4"
33 Klayton Quarles F 2020 6'0"
14 Nicklaus Tiller PG 2020 5'11"
2 Gabe Torres G 2019 6'0"
24 Nolan Troff G 2019 6'2"
15 Nathan VanderBoon F 2019 6'3"
* Denotes Captain | # Denotes Manager

https://phstrojans.com