Skip to Main Content

Home of the Trojans

Plainwell High School Athletics

Menu

Home of the Trojans

Plainwell High School Athletics

Home of the Trojans

Plainwell High School Athletics

Roster.

Number Name Position Year Height Weight
21 Levi Betz F 2020 5'11"
10 Connor Buschini G 2021 5'10"
11 Reece Comerford G/F 2020 6'0"
12 Daeshawn Dixon G 2022 5'8"
30 Nathan Faupel G/F 2021 6'1"
24 Jared Hamacher F 2020 6'2"
32 Caleb Maser G 2021 5'10"
13 Austin Miller F 2020 6'2"
33 Mason Mollitor F 2021 6'2"
15 Klayton Quarles F 2020 6'4"
31 Isaac Rowe F 2021 6'1"
14 Nicklaus Tiller G 2020 5'10"
* Denotes Captain | # Denotes Manager

https://phstrojans.com