Skip to Main Content

Home of the Trojans

Plainwell High School Athletics

Menu

Home of the Trojans

Plainwell High School Athletics

Home of the Trojans

Plainwell High School Athletics

Roster.

Number Name Position Year Height Weight
33 Jack Anderson Center 2022 6'5"
10 Connor Buschini Guard 2021 5'11"
13 Holden Deaton Guard 2022 5'7"
11 Daeshawn Dixon Guard 2022 5'8"
31 Craig Doerr Guard 2022 6'1"
30 Nathan Faupel Guard 2021 6'1"
24 Nicholas Marlow Guard 2023 6'3"
24 Caleb Maser Guard 2021 5'10"
12 Andrew Neumann Guard 2022 6'3"
32 Diogo Ramos Forward 2021 6'5"
23 Isaac Rowe Forward 2021 6'1"
21 Landon Schuhmacher Forward 2023 6'0"
14 Jack Wilson Guard 2022 6'0"
* Denotes Captain | # Denotes Manager

https://phstrojans.com