Skip to Main Content

Home of the Trojans

Plainwell High School Athletics

Menu

Home of the Trojans

Plainwell High School Athletics

Home of the Trojans

Plainwell High School Athletics

Roster.

Number Name Position Year Height Weight
16 Mark Andrysiak QB/LB 2017 6'3" 175
77 Gabriel Austin OL/DL 2017 6'2" 250
63 Adam Ball OL/DL 2018 5'11" 260
88 Teigen Betts WR/DB 2017 6'1" 195
24 Alexander Brown RB/DB 2018 5'10" 175
72 Nathaniel Burch OL/DL 2018 5'9" 325
10 Liam Davis WR/DB 2019 6'2" 175
57 Nicholas Evers OL/DL 2017 6'2" 225
30 Ian Fillmore RB/LB 2018 5'9" 195
68 Logan Fulbright OL/DL 2018 6'3" 250
82 Tyler Gauthier TE/LB 2018 6'1" 190
17 Ben Gernaat WR/DB 2018 5'9" 155
62 Brendan Herbert OL/DL 2018 6'2" 220
25 Ricky Holly TE/DB 2018 6'1" 165
6 Andrew Hunt RB/DB 2017 5'8" 145
8 Kevin LaForge WR/DB 2018 6'0" 150
56 Jacob Layne OL/LB 2018 6'0" 205
79 Nicolas Lesher OL/DL 2018 6'3" 250
7 Ahmir Lewis WR/DB 2017 5'8" 150
4 Nicholas Lindsey FB/LB 2018 5'10" 175
14 Luke Morrell K 2018 6'1" 170
81 Triston Rogers TE/DL 2017 6'0" 230
9 Matthew Root QB/LB 2018 6'1" 180
20 Aaron Rothenberg RB/LB 2017 5'11" 160
11 Carson Spratt TE/LB 2017 6'2" 205
55 Mark Sumerix OL/DL 2018 5'10" 245
64 Trey Szymanowski OL/DL 2019 6'1" 240
2 Ryan Topp WR/DB 2018 6'3" 160
12 Dylan Troutner TE/LB 2018 6'0" 160
54 Clayton Tucker OL/LB 2018 5'8" 170
60 Jordan Turner OL/DL 2018 6'4" 285
3 Cole VanGoeye FB/LB 2017 6'0" 170
22 Austin Williams RB/LB 2019 5'9" 175
* Denotes Captain | # Denotes Manager

https://phstrojans.com