Home of the Trojans
Plainwell High School Athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
40 | Nikolas Anastasi | 2024 | |||
2 | Matthew Beck | 2023 | |||
28 | Maddox Benn | 2023 | |||
21 | Jack Bliss | 2024 | |||
Jacob Carmody | 2023 | ||||
50 | Trenton Cooper | 2023 | |||
12 | Spencer Cowles | 2024 | |||
15 | Landon DeVaney | 2024 | |||
11 | Camden Frederick | 2023 | |||
10 | Evan Gerlinger | 2023 | |||
72 | Brayden Glessner | 2023 | |||
5 | Michael Gonyeau | 2024 | |||
4 | Thomas Gradwell | 2024 | |||
13 | Michael Griffey | 2023 | |||
David Hamilton | 2023 | ||||
68 | Brent Hart | 2023 | |||
Easton Healy | 2025 | ||||
89 | Romain Hiribarren | 2023 | |||
57 | Dane Jorgensen | 2023 | |||
8 | Ryan Koob | 2023 | |||
77 | John Lambert | 2024 | |||
52 | Owen Lemmer | 2024 | |||
54 | Luke Lyons | 2023 | |||
22 | Ryan McDaniel | 2024 | |||
33 | Jaxson Miller | 2024 | |||
75 | Noah Miller | 2024 | |||
56 | Tyler Preuss | 2023 | |||
27 | Nicholas Rachel | 2023 | |||
Brayden Riley | 2025 | ||||
3 | Trammel Robinson | 2023 | |||
16 | Landon Schuhmacher | 2023 | |||
82 | Nicholas Semm | 2023 | |||
55 | Landen Shannon | 2024 | |||
6 | Noah Smith | 2024 | |||
30 | Cody Williams | 2024 | |||
69 | Adin Young | 2025 |
https://phstrojans.com