Home of the Trojans
Plainwell High School Athletics
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chibueze Amaezechi | 2026 | ||||
John Amaezechi | 2025 | ||||
Jacob Bowden | 2025 | ||||
Kegan Braybrooks | 2026 | ||||
Nolan Edgell | 2025 | ||||
Carlos Antonio Guerra Lopez | 2026 | ||||
Serigne Saliou Gueye | 2026 | ||||
Landon Jepsen | 2026 | ||||
Levi Kalavitz | 2025 | ||||
Nathanael Launt | 2026 | ||||
Andrew Lewis | 2026 | ||||
Nolan Lindsey | 2026 | ||||
Micah Mena | 2025 | ||||
Davis Nooney | 2026 | ||||
Sullivan Pelc | 2028 | ||||
Ryan Quertermus | 2025 | ||||
Gavyn Steele | 2026 | ||||
Logan Swartz | 2027 | ||||
Reece Trahan | 2026 | ||||
Teagen Wilson | 2026 | ||||
Chad Winenger | 2025 |
https://phstrojans.com