Home of the Trojans
Plainwell High School Athletics
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Justin Anderson | 2019 | ||||
Huston Born | 2020 | ||||
Connor Buschini | 2021 | ||||
Reece Comerford | 2020 | ||||
Isaac Davis | 2019 | ||||
Joshua DeBates | 2019 | ||||
Andrew Glascock | 2021 | ||||
Justin LaBonte | 2019 | ||||
John McBain | 2020 | ||||
Jared Perez | 2019 | ||||
Nolan Troff | 2019 | ||||
Nathan VanderBoon | 2019 | ||||
Carter VanLent | 2020 | ||||
Seth Woodward | 2020 |
https://phstrojans.com