Home of the Trojans
Plainwell High School Athletics
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lincoln Benson | 2025 | ||||
Andrew Hampton | 2026 | ||||
Bradley Jeffreys | 2024 | ||||
Anthony Kolhoff | 2025 | ||||
Sean MacRitchie | 2026 | ||||
Steele Madison | 2023 | ||||
Calvin Strader | 2024 | ||||
Austin Susens | 2025 | ||||
Brayden Triemstra | 2025 | ||||
Seth VanOosterum | 2023 | ||||
Kevin Vicenzi | 2026 | ||||
Teagen Wilson | 2026 |
https://phstrojans.com