Home of the Trojans
Plainwell High School Athletics
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Blanton | 2026 | ||||
Lucas Boven | 2023 | ||||
Brandon Courtney | 2025 | ||||
Henry Cox | 2025 | ||||
Sam Harper | 2026 | ||||
Brent Hart | 2023 | ||||
Joseph Hoffman | 2026 | ||||
Tyler Keator | 2023 | ||||
Nolan Lindsey | 2026 | ||||
Phillip Mathis | 2026 | ||||
Andrew Miller | 2023 | ||||
Logan Mollitor | 2025 | ||||
Hiro Nguyen | 2026 | ||||
Davis Nooney | 2026 | ||||
Lorenzo Oriente | 2025 | ||||
Simone Segafredo | 2025 | ||||
Benjamin Sparks | 2026 | ||||
Alex Steele | 2026 | ||||
Austin Susens | 2025 | ||||
Brayden Triemstra | 2025 | ||||
Hunter VanHeest | 2026 | ||||
Jacob Westdorp | 2023 |
https://phstrojans.com