Home of the Trojans
Plainwell High School Athletics
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brandon Courtney | 2025 | ||||
Henry Cox | 2025 | ||||
Sam Harper | 2026 | ||||
Joseph Hoffman | 2026 | ||||
Nolan Lindsey | 2026 | ||||
Phillip Mathis | 2026 | ||||
Logan Mollitor | 2025 | ||||
Parker Montange | 2027 | ||||
Hiro Nguyen | 2026 | ||||
Davis Nooney | 2026 | ||||
Grady Nugent | 2026 | ||||
Aidan Ranger | 2026 | ||||
Benjamin Sparks | 2026 | ||||
Alex Steele | 2026 | ||||
Ford Stevens | 2027 | ||||
Austin Susens | 2025 |
https://phstrojans.com