Skip to Main Content

Home of the Trojans

Plainwell High School Athletics

Menu

Home of the Trojans

Plainwell High School Athletics

Home of the Trojans

Plainwell High School Athletics

Roster.

Number Name Position Year Height Weight
26 Devon Agusteli 2020 5'8" 130
21 Noah Bradshaw 2020 6'0" 180
43 Aiden Brown 2020 6'0" 220
84 Parker Burnett 2020 6'2" 165
81 Michael Curtiss 2020 6'1" 150
67 Andrew Dunham 2020 6'0" 160
88 Joseph Farho 2020 5'10" 175
20 Elijah Gooch 2020 5'9" 140
68 Nicholas Jackson 2019 5'10" 180
60 Joel Likens 2020 5'8" 210
64 Trenton Lindstrom 2020 5'10" 205
11 Bryce Marshall 2020 6'3" 155
72 Thomas McGorman 2020 6'0" 300
66 Mason Merchant 2020 5'9" 210
79 Noah Miner 2020 6'0" 260
78 Isac Mitchell 2020 6'1" 150
17 Hayden Owen 2019 6'2" 160
22 Klayton Quarles 2020 6'2" 180
82 Andrew Ray 2020 6'1" 160
24 Casey Spratt 2020 5'10" 140
25 Levi Stamp 2020 5'8" 120
62 Brett Taylor 2020 6'0" 170
23 Christian VanderBerg 2020 5'6" 150
77 Ethan Warner 2020 6'0" 230
* Denotes Captain | # Denotes Manager

https://phstrojans.com