Home of the Trojans
Plainwell High School Athletics
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chibueze Amaezechi | 2026 | ||||
Joshua Chapman | 2027 | ||||
Carlos Antonio Guerra Lopez | 2026 | ||||
Landon Jepsen | 2026 | ||||
Federico La Cava | 2026 | ||||
Nolan Lindsey | 2026 | ||||
Isaiah Looney-McPhillips | 2027 | ||||
Ian MacMullen | 2027 | ||||
Phillip Mathis | 2026 | ||||
Davis Nooney | 2026 | ||||
Grady Nugent | 2026 | ||||
Nicolas Oberhill-Merchan | 2027 | ||||
Edwin Quiroa-Alonzo | 2026 | ||||
Gabriel Schwartz | 2027 | ||||
Marcel Serra | 2026 | ||||
Gavyn Steele | 2026 | ||||
Trason Stephenson | 2026 | ||||
Logan Swartz | 2027 | ||||
Reece Trahan | 2026 | ||||
Carson Vos | 2027 | ||||
Lucas Williams | 2027 | ||||
Teagen Wilson | 2026 | ||||
Sahil Zazai | 2026 |
https://phstrojans.com