Home of the Trojans
Plainwell High School Athletics
Girls Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
13 | Mattalynn Adams | 2023 | |
20 | Evelyn Alward | 2024 | |
5 | Misha Amesz | 2023 | |
19 | Grace Carlyle | 2023 | |
22 | Lauren Cramer | 2023 | |
3 | Drue Fontaine | 2023 | |
30 | Cayden Henckel | 2024 | |
12 | Grace Hybels | 2023 | |
14 | Maria Johnson | 2024 | |
26 | Maria Launt | 2024 | |
35 | Liberty Mathis | 2024 | |
18 | Finn McKenzie | 2022 | |
40 | Emma Newman | 2024 | |
17 | Isabelle Pence | 2024 | |
9 | Grace Pettit | 2023 | |
7 | Eryn Poel | 2023 | |
6 | Brooklyn Timpe | 2024 | |
23 | Josie Trahan | 2024 |
https://phstrojans.com